DURABASE® Fiberglass Shower Floors
Square, Single Threshold
![]() |
![]() |
DURABASE® shower floors create the ideal foundation to build a shower. If you’re looking to create a shower that will be both elegant and provide years of service, start with the best…DURABASE® Shower Floors, exclusively from E.L.Mustee & Sons., Inc.
Design Features:
- Sturdy, 1-piece molded fiberglass construction — ribbed underbody for extra strength, slip resistant Starburst® surface
- Integral molded drain with seal for connection to 2" Sch. #40 ABS, PVC or iron DWV sanitary drain pipe. See optional drain seals for 1-1/2" pipe and 2" copper — removable strainer
- Available in White, Biscuit and Bone (see chart below)
- Semi-gloss surface — resistant to mold and mildew, easy to clean
- Designed to be used with Mustee's DURAWALL® shower walls, ceramic tile or preformed wall kit
Compatible products available for DURABASE® shower floors follow the specifications below.
Code Accepted
DURABASE® Shower Floors meet or exceed performance requirements as listed:
International Association of Plumbing and Mechanical Officials® (IAPMO®)- Warnock Hersey® (Canada) Listed – CSA test standards Shower Floor
- American National Standards Institute (ANSI) - Specification ANSI Z 124.1.2
- American Society of Testing and Materials (ASTM) – D.635, E-84 and E-162
- CAN/ULC S102-07 Burn and Smoke Test
Model |
Nom. Size |
Color |
UPC |
A |
B |
C |
D |
|
| 3232M | 32" x 32" | White | 6 71031 00078 1 | 32" | 32" | 16" | 16" | |
| 3232BN | 32" x 32" | Bone | 6 71031 00075 0 | 32" | 32" | 16" | 16" | |
| 3434M | 34" x 34" | White | 6 71031 00101 6 | 34" | 34" | 17" | 17" | |
| 3636M | 36" x 36" | White | 6 71031 00148 1 | 36" | 36" | 18" | 18" | |
| 3636BN | 36" x 36" | Bone | 6 71031 00136 8 | 36" | 36" | 18" | 18" | |
| 3636BT | 36" x 36" | Biscuit | 6 71031 00350 8 | 36" | 36" | 18" | 18" | |
| 4242M | 42" x 42" | White | 6 71031 00334 8 | 42" | 42" | 21" | 21" |


General: Furnish and install as shown on plans. DURABASE® square, single threshold shower floor model _________ as manufactured by E.L. Mustee & Sons, Inc. Floor to be one-piece, molded fiberglass, made with matched metal molds. Surface to be slip-resistant Starburst® design that does not interfere with the flow of water. Size ____” x ____”. Shoulder will be no less than 3” high or less than 1” wide. Tiling flange will extend not less than 1” higher than the threshold which provides an integral molded water barrier. Threshold will be not less than 4 ½” high. Molded-in drain and drain seal for installation of 2” iron DWV (Sch. 40) PVC or ABS sanitary drain pipe. Removable strainer. Shall meet ANSI Specification Z.124.1.2. Color: _______ (White, Bone, Biscuit)
Accessories
Mustee’s DURABASE® Shower Floors are just the beginning of a beautiful shower space that can be created in virtually any location. The accessory products presented here will help you build the shower of your dreams, starting with Mustee’s renown DURABASE® Shower Floors.
| GapSeal-Pro™ — For all shower floors and bathtubs | ||
| Model No. | Description | UPC |
| 60.320A | 132" long x 2" tall | 6 71031 00496 3 |
| The flexible PVC GapSeal-Pro™ features a strong adhesive strip that allows it to be easily positioned to "extend" the tile flange and effectively seal the gap between drywall or like-surfaces on shower
floors or bathtubs. Patent pending.
Click here for more information. |
||
| Drain Seals | ||
| Model No. | Description | UPC |
| 32.404 | Drain Seal for 2" copper pipe | 6 71031 00313 3 |
| 32.405 | Drain Seal for 1-1/2" ABS/PVC pipe | 6 71031 00397 3 |
| Designed to effectively seal the connection between DWV piping and the molded-in drain for all DURABASE® shower floors. Click here for more information |
||
| Strainers | ||
| Model No. | Description | |
| 34.301 | Strainer – Stainless steel | |
| 42.322 | Strainer – Molded plastic - White | |
| 42.323 | Strainer – Molded plastic - Bone | |
| 42.326 | Strainer – Molded plastic - Chrome | |
| 42.327 | Strainer – Molded plastic - Gold | |
| Premium grade, removable strainers. Click here for more information |
||
| 572T VARISTONE® Premium Fiberglass 5-Panel Square Shower Walls, Adhesive-Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 572TWHT | Widths to 60”; Depths to 34” or widths to 39”; Depths to 42” |
3232M, 3434M 3636M |
6 71031 00420 8 |
| 572TBN | Widths to 60”; Depths to 34” or widths to 39”; Depths to 42” |
3232BN, 3636BN | 6 71031 00421 5 |
| Click here for more information | |||
| 732 DURAWALL® Premium Fiberglass 3-Panel Square Shower Walls, Direct to Studwall Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 732WHT | 32" wide; 32" deep | 3232M | 6 71031 00248 8 |
| 732BN | 32" wide; 32" deep | 3232BN | 6 71031 00249 5 |
| Click here for more information | |||
| 736 DURAWALL® Premium Fiberglass 3-Panel Square Shower Walls, Direct to Studwall Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 736WHT | 36" wide; 36" deep | 3636M | 6 71031 00209 9 |
| 736BN | 36" wide; 36" deep | 3636BN | 6 71031 00204 4 |
| Click here for more information | |||
| 247 DURAWALL® Deluxe Thermoplastic 5-Panel Square Shower Walls, Adhesive Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 247WHT | Widths to 48"; Depths to 42" | 3232M, 3434M 3636M, 4242M |
6 71031 00048 4 |
| Click here for more information | |||
| 260 DURAWALL® Deluxe Thermoplastic 5-Panel Square Shower Walls, Adhesive Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 260WHT | Widths to 60"; Depths to 40" | 3232M, 3434M 3636M |
6 71031 00053 8 |
| 260BN | Widths to 60"; Depths to 40" | 3636BN | 6 71031 00050 7 |
| Click here for more information | |||
| 265 DURAWALL® Deluxe Thermoplastic 5-Panel Square or Rectangular Shower Walls, Adhesive Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 265WHT | Widths to 71"; Depths to 41-1/2" | 3232M, 3434M 3636M |
6 71031 00478 9 |
| STYLEMATE® Pivot Door Enclosures | |||||
| Model No. | Opening Sizes | Finish | Glass | Fits DURABASE® | UPC (for enclosure) |
| 32.705 | 29” – 31” | Chrome | Clear | 3232M | 6 71031 00462 8 |
| 32.706 | 29” – 31” | Oil Rubbed Bronze | Clear | 3232M | 6 71031 00463 5 |
| 36.403 | 34” – 35-1/2” | Chrome | Clear | 3636M | 6 71031 00464 2 |
| 36.404 | 34” – 35-1/2” | Oil Rubbed Bronze | Clear | 3636M | 6 71031 00465 9 |
| Click here for more information | |||||







