To view Mustee's easy-to-follow, illustrated installation instructions, select desired product(s).
|
Note : Click model number to access product information. Click corresponding SI numbers to access installation instructions (in PDF format).
|
If you wish to access the PDF files but do not have the Acrobat Reader installed on your system, you can Click here to download this free software from Adobe.
|
| Model | Installation |
DURAWALL® Bathtub Walls and DURATRIM Window Trim Kits
|
| 660WHT, 660BN | SI-191 (7-02) |
| 350WHT, 350BN |
SI-165 (07-07) |
| 500WHT, 500BN | SI-136 (9-06) |
| 557WHT, 557BN | SI-193 (12-04) |
| 56WHT, 56BN | SI-180 (9-06) |
| 51WHT, 51BN | SI-197 (10-02) |
| 952WHT, 952BN | SI-168 (5-02) |
| 950 | SI-101 (5-02) |
| 949 | SI-115 (8-94) |
| 300.600W, 300.600BN | SI-146 (9-95) |
| 52.600W | SI-135 (6-94) |
DURABASE® Shower Floors
|
| DURABASE® Shower Floors Square |
| 3232M, 3232BN | SI-190 (8-07) |
| 3434M | SI-190 (8-07) |
| 3636M, 3636BN, 3636BT | SI-190 (8-07) |
| 4242M, 4242BN | SI-190 (8-07) |
| DURABASE® Shower Floors Rectangle |
| 3248M, 3248BN, 3248BT | SI-190 (8-07) |
| 3254M | SI-190 (8-07) |
| 3260M | SI-190 (8-07) |
| 3442M, 3442BN | SI-190 (8-07) |
| 3448M, 3448BN, 3448BT | SI-190 (8-07) |
| 3454M, 3454BN | SI-190 (8-07) |
| 3460M, 3460BN | SI-190 (8-07) |
| 4236M | SI-190 (8-07) |
| DURABASE® Shower Floors Corner |
| 3434DTM | SI-190 (8-07) |
| 3636DTBN | SI-190 (8-07) |
| DURABASE® Shower Floors Neo-angle |
| 3636CM, 3636CBN | SI-190 (8-07) |
| 3838CM, 3838CBN | SI-190 (8-07) |
| 4242CM, 4242CBN | SI-190 (8-07) |
CareGiver Easy Access Showers
|
| CareGiver ShowerTub |
| 3060L, 3060LBN | SI-199 (5-06) |
| 3060R, 3060RBN | SI-199 (5-06) |
| CareGiver Transfer Shower Floor |
| 3739M, 3739BN | SI-198 (9-06) |
| CareGiver Barrier Free |
| 360.100, 360.100BN | SI-172 (10-93) |
| 360L, 360LBN | SI-171 (6-00) |
| 360R, 360RBN | SI-171 (6-00) |
| 360.200 | SI-174 (12-93) |
DURASTONE Mop Basins
|
| 62M | SI-186 (4-06) |
| 63M | SI-186 (4-06) |
| 65M | SI-186 (4-06) |
| 63.600A | SI-130 (1-04) |
DURASTALL® Shower Stalls
|
| 80 & 82 | SI-188 (8-07) |
| 140 & 142 | SI-188 (8-07) |
| 30 | SI-84 (8-07) |
| 70 & 72 | SI-72 (8-07) |
| 130 & 132 | SI-105 (9-07) |
| 68 | SI-95 (9-07) |
| 85.700 | SI-125CL (03-00) |
| 45.700 | SI-125CL (03-00) |
| 88.700 | SI-148CL (03-00) |
| 48.700 | SI-148CL (03-00) |
DURAPAN Washer Pans
|
| 99 | SI-178 (9-06) |
| 98 | SI-182 (10-05) |
| 96 | ADV 444 |
UTILATUB® Utility Tubs/Specialty Sinks
|
| DURATUB® Laundry Cabinets |
| 94 | SI-179 (3-03) |
| 91 | SI-74 (11-06) |
| DURASTONE® Countertop Specialty Sinks |
| 10, 10BN | SI-156 (5-06) |
| 10C, 10CBN, 10CBT | SI-185 (8-06) |
| 11, 11BN, 11BT | SI-166 (6-06) |
| 20, 20BN, 20SG | SI-163 (4-06) |
| DURASTONE® Laundry Tubs |
| 18F | SI-177 (4-06) |
| 18W | SI-103 (4-06) |
| 17F | SI-177 (4-06) |
| 17W | SI-175 (4-06) |
| 26F | SI-160 (6-06) |
| 26W | SI-161 (2-01) |
| Thermoplastic Laundry Tubs |
| 19F | SI-177 (4-06) |
| 19W | SI-103 (4-06) |
| 15F | SI-177 (4-06) |
| 15W | SI-140 (5-06) |
| 27F | SI-73 (2-01) |
| 27W | SI-161 (2-01) |
| Co-PolyPure Laundry Tubs |
| 12 | SI-170 (9-06) |
| 12C | SI-202 (4-06) |
| 22C | SI-203 (4-06) |
| 16 | SI-183 (1-98) |
| 14 | SI-170 (9-06) |
| 14C | SI-202 (4-06) |
| 24C | SI-203 (4-06) |
VARISTONE SHOWER / BATHTUB WALL
|
| 572WHT, 572BN, 572BT | SI-200 (10-05) |
| 572.300, 572.300BN, 572.300BT | SI-201 (10-05) |
DURAWALL® Shower Walls
|
| 237WHT, 237BN | SI-196 (9-06) |
| 247WHT, 247BN | SI-196 (9-06) |
| 260WHT, 260BN | SI-196 (9-06) |
| 732WHT, 732BN | SI-164 (5-06) |
| 736WHT, 736BN | SI-152 (5-06) |
| 736CWHT, 736CBN | SI-154 (6-06) |
| 738CWHT | SI-162 (6-06) |
| 742CWHT, 742CBN | SI-189 (11-97) |
| 748-34WHT, 748-34BN | SI-153 (5-06) |
| 748-32WHT, 748-32BN | SI-192 (5-06) |
STYLEMATE® Enclosures
|
| 32.701 | Pacemaker (11-00) |
| 32.702 | Pacemaker (11-00) |
| 36.401 | Pacemaker (11-00) |
| 36.402 | Pacemaker (11-00) |
| 48.401 | Challenger (03-01) |
| 48.402 | Challenger (03-01) |
| 60.401 | Challenger (03-01) |
| 60.402 | Challenger (03-01) |
| 36.750 | Challenger (09-98) |
| 36.770 | Challenger (09-98) |
| 38.750 | Challenger (09-98) |
| 38.770 | Challenger (09-98) |
| 42.750 | Challenger (09-98) |
| 42.770 | Challenger (09-98) |
| 36.760 | Challenger (09-98) |
| 36.780 | Challenger (09-98) |
| 38.760 | Challenger (09-98) |
| 38.780 | Challenger (09-98) |
| 42.760 | Challenger (09-98) |
| 42.780 | Challenger (09-98) |
| 36.200 | Millennium (02-00) |
| 36.201 | Millennium (02-00) |