![]() |
|
| Code Accepted DURABASE® Shower Floors meet or exceed performance requirements:
|
| Optional Drain Seals and Strainers ordered separately | |||
| Part No. | Description | Part No. | Description |
| 32.404 | Drain Seal for 2" copper pipe | 34.301 | Strainer stainless steel |
| 32.405 | Drain Seal for 1-1/2" ABS/PVC pipe | 34.305 | Strainer polished brass |
|
| Model No. | Nom. Size | Color | UPC | A | B | C | D | |
| 3232M | 32"x32" | White | 6 71031 00078 1 | 32" | 32" | 16" | 16" | |
| 3232BN | 32"x32" | Bone | 6 71031 00075 0 | 32" | 32" | 16" | 16" | |
| 3434M | 34"x34" | White | 6 71031 00101 6 | 34" | 34" | 17" | 17" | |
| 3636M | 36"x36" | White | 6 71031 00148 1 | 36" | 36" | 18" | 18" | |
| 3636BN | 36"x36" | Bone | 6 71031 00136 8 | 36" | 36" | 18" | 18" | |
| 3636BT | 36"x36" | Biscuit | 6 71031 00350 8 | 36" | 36" | 18" | 18" | |
| 4242M | 42"x42" | White | 6 71031 00334 8 | 42" | 42" | 21" | 21" | |
| 4242BN | 42"x42" | Bone | 6 71031 00335 5 | 42" | 42" | 21" | 21" | |
Sectional View![]() |
![]() |
| General: Furnish and install as shown on plans DURABASE® Shower Floor model ______, as manufactured by E.L. Mustee & Sons, Inc. Floor to be one-piece, molded fiberglass, made with matched metal molds. Surface to be slip-resistant Starburst® design that does not interfere with the flow of water. Size ____ x ____. Shoulder will be no less than 3" high or less than 1" wide. Tiling flange will extend not less than 1" higher than the threshold which provides an integral molded water barrier. Threshold will be not less than 4-1/2" high. Molded-in drain and drain seal for installation of 2" iron DWV (Sch. 40), PVC or ABS sanitary drain pipe. Removable strainer. Color _____ (White, Bone, Biscuit). Install in compliance with local codes. |
![]() |
Instruction Sheet Printable PDF Version |
![]() | Specification Sheet Printable PDF Version |
![]() | |
top
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||